Course Description
This course covers the complex digital system design by means of commercial design automation hardware description languages and tools. Various modelling levels and approaches to digital system design are considered based on complex digital components. The course covers ASIC/FPGA design flow with emphasis on FPGA design flow.
Course References
- Volnei A. Pedroni, “Circuit Design with VHDL”, Third Edition, MIT Press, 2020.
-
Vivado Tutorial – Xilinx.
Course Evaluation
- Homework & projects 30% <No delivery= -1/2 grade>
- Quiz 10% <No delivery= -1/2 grade>
- Final Project 10%
- Final Exam 50%
Course Outline
Session |
Subject |
Reference |
1 | Fundamental Concepts | Chapter 1 from [1] |
2 | Fundamental Concepts | Chapter 1 from [1] |
3 | Data types and operations | Chapter 2 of [1] |
4 | Data types and operations | Chapter 2 of [1] |
5 | Vivado Toolbox/FPGA | [2] |
6 | Vivado Toolbox/FPGA | [2] |
7 | Sequential Statements | Chapter 3 of [1] |
8 | Sequential Statements | Chapter 3 of [1] |
9 | Composite Data Types | Chapter 4 from [1] |
10 | Composite Data Types | Chapter 4 from [1] |
11 | Testbench | Chapter 18 of [1] |
12 | Modeling Constructs | Chapter 5 of [1] |
13 | Modeling Constructs | Chapter 5 of [1] |
14 | Sub-programs and Packages | Chapters 6 and 7 of [1] |
15 | Sub-programs and Packages | Chapters 6 and 7 of [1] |
16 | VHDL Miscellaneous items | Chapters 8-15 from [1] |
17 | VHDL Miscellaneous items | Chapters 8-15 from [1] |
18 | VHDL Miscellaneous items | Chapters 8-15 from [1] |
19 | File operation | Chapter 16 of [1] |
20 | File-based testbench | Chapter 16 of [1] |
21 | State machine design | |
22 | Pipelined integer unit design | |
23 | Design for Synthesis | Chapter 21 from [1] |
24 | Design for Synthesis | Chapter 21 from [1] |
25 | FPGA Implementation-Basics | |
26 | FPGA Implementation-Design flow | |
27 | FPGA Implementation-Acceleration | |
28 | FPGA Implementation-Reconfigurability | |
29 | FPGA Implementation-HLS | |
30 | ASIC Design | |
31 | ASIC Design | |
32 | ASIC Design |
For more details login into courseware.sbu.ac.ir.